ZoomSing
We are super excited to introduce ZoomSing, our online premier children’s singing program, for ages 4 to 15.
ZoomSing is the online place where children can sing their hearts out, move and groove to the beat of their favourite songs and connect with other children from across the country and world!
Best of all, the online sessions can be attended no matter where you are; home, garden, car, grand-parents house and even when you’re on holiday! And if you miss a session, there are the session recordings.
All with the added bonus that YOU don’t have to hang around and wait for them! You can chill out, have a coffee, make dinner, or spend time with your other children.



Key Details
Who Is It For
Singing Joeys - ages 4-6
Singing Roos - ages 7-9
VividStars - ages 10-15
ZoomSing (Online)
- monthly payment
- weekly live ZoomSing sessions online
- weekly recordings of the live ZoomSing sessions
- option to attend an alternative live ZoomSing session (conditions apply)
- video tutorials to prepare for each week’s live session
FaceSing (In-Person)
For those living in WA or willing to travel
- meet online friends
- play musical games
- learn confidence techniques
- learn vocal technique tips
- sing the songs they have been learning online
- take home a Choirs4kids water bottle
DATES TO BE CONFIRMED
10% discount when booked with ZoomSing
My daughter loves the online element of the classes.
She feels so much more confident as she finds groups overwhelming.
Online classes have been a welcome addition to our homeschool life, all without leaving the comfort of our living room.
Sue has a lovely manner with the children, making it fun while they learn and sing.
My son has an absolute ball each week.
He loves being able to see himself and the other kids online and has a lot more confidence to sing when he’s not in a group.
OUR TIMETABLE!
Our international timetables are shown below.
Please choose your region and then the age group for each of your children.
Please note our prices are per calendar month – you can choose to add more to the cart if you wish to pay for more than one month
Book below for any month! We will be in contact to confirm your start date
(subject to minimum numbers)
UK
Joeys (ages 4-6)
Time (GMT) | Price | ||
---|---|---|---|
Mon | 3.30-4.00 (pm) | AUD $25 @GBP £16 | |
Wed | 3.30-4.00 (pm) | AUD $25 @GBP £16 | |
Sat | 8.30-9.00 (am) | AUD $25 @GBP £16 | |
Sat | 1.30-2.00 (pm) | AUD $25 @GBP £16 |
Roos (ages 7-9)
Time (GMT) | Price | ||
---|---|---|---|
Mon | 4.15-5.00 (pm) | AUD $30 @GBP £18 | |
Wed | 4.15-5.00 (pm) | AUD $30 @GBP £18 | |
Sat | 2.15-3.00 (pm) | AUD $30 @GBP £18 |
Stars (ages 10-15)
Day | Time (GMT) | Price | ||
---|---|---|---|---|
Sat | 9.15-10.15 (am) | AUD $35 @GBP £22 |
Australia
Joeys (ages 4-6)
Day | Time (WA) | Time (QLD) | Time (SA) | Time (NSW/VIC) | Price | |
---|---|---|---|---|---|---|
Mon | 1.00-1.30 (pm) | 3.00-3.30 (pm) | 3.30-4.00 (pm) | 4.00-4.30 (pm) | AUD $25 | |
Mon | 3.30-4.00 (pm) | 5.30-6.00 (pm) | AUD $25 | |||
Tue | 11.00-11.45(am) | 1.00-1.45 (pm) | 1.30-2.15 (pm) | 2.00-2.45 (pm) | AUD $30 | Bookings coming soon |
Tue | 1.00-1.30 (pm) | 3.00-3.30 (pm) | 3.30-4.00 (pm) | 4.00-4.30 (pm) | AUD $25 | Class Full |
Tue | 3.30-4.00 (pm) | 5.30-6.00 (pm) | AUD $25 | |||
Wed | 1.00-1.30 (pm) | 3.00-3.30 (pm) | 3.30-4.00 (pm) | 4.00-4.30 (pm) | AUD $25 | |
Wed | 3.30-4.00 (pm) | 5.30-6.00 (pm) | AUD $25 | |||
Thurs | 11.00-11.45(am) | 1.00-1.45 (pm) | 1.30-2.15 (pm) | 2.00-2.45 (pm) | AUD $30 | Bookings coming soon |
Thu | 1.00-1.30 (pm) | 3.00-3.30 (pm) | 3.30-4.00 (pm) | 4.00-4.30 (pm) | AUD $25 | |
Thu | 3.30-4.00 (pm) | 5.30-6.00 (pm) | AUD $25 | |||
Fri | 1.00-1.30 (pm) | 3.00-3.30 (pm) | 3.30-4.00 (pm) | 4.00-4.30 (pm) | AUD $25 | Class Full |
Sat | 4.30-5.00 (pm) | AUD $25 |
Roos (ages 7-9)
Day | Time (WA) | Time (QLD) | Time (SA) | Time (NSW/VIC) | Price | |
---|---|---|---|---|---|---|
Mon | 1.45-2.30 (pm) | 3.45-4.30 (pm) | 4.15-5.00 (pm) | 4.45-5.30 (pm) | AUD $30 | |
Mon | 4.15-5.00 (pm) | 6.15-7.00 (pm) | 6.45-7.30 (pm) | AUD $30 | ||
Tue | 11.00-11.45(am) | 1.00-1.45 (pm) | 1.30-2.15 (pm) | 2.00-2.45 (pm) | AUD $30 | Bookings coming soon |
Tue | 1.45-2.30 (pm) | 3.45-4.30 (pm) | 4.15-5.00 (pm) | 4.45-5.30 (pm) | AUD $30 | |
Tue | 4.15-5.00 (pm) | 6.15-7.00 (pm) | 6.45-7.30 (pm) | AUD $30 | ||
Wed | 1.45-2.30 (pm) | 3.45-4.30 (pm) | 4.15-5.00 (pm) | 4.45-5.30 (pm) | AUD $30 | |
Wed | 4.15-5.00 (pm) | 6.15-7.00 (pm) | 6.45-7.30 (pm) | AUD $30 | ||
Thurs | 11.00-11.45(am) | 1.00-1.45 (pm) | 1.30-2.15 (pm) | 2.00-2.45 (pm) | AUD $30 | Bookings coming soon |
Thu | 1.45-2.30 (pm) | 3.45-4.30 (pm) | 4.15-5.00 (pm) | 4.45-5.30 (pm) | AUD $30 | |
Thu | 4.15-5.00 (pm) | 6.15-7.00 (pm) | 6.45-7.30 (pm) | AUD $30 | ||
Fri | 1.45-2.30 (pm) | 3.45-4.30 (pm) | 4.15-5.00 (pm) | 4.45-5.30 (pm) | AUD $30 | Class Full |
Sat | 2.15-3.00 (pm) | 4.15-5.00 (pm) | 4.45-5.30 (pm) | 5.15-6.00 (pm) | AUD $30 |
Stars (ages 10-15)
Day | Time (WA) | Time (QLD) | Time (SA) | Time (NSW/VIC) | Price | |
---|---|---|---|---|---|---|
Sat | 1.00-2.00 (pm) | 3.00-4.00 (pm) | 3.30-4.30 (pm) | 4.00-5.00 (pm) | AUD $35 | |
Sat | 5.15-6.15 (pm) | 7.15-8.15 (pm) | 7.45-8.45 (pm) | 8.15-9.15 (pm) | AUD $35 |
Europe
Joeys (ages 4-6)
Day | Time (CET) | Price | |
---|---|---|---|
Mon | 4.30-5.00 (pm) | AUD $25 @Euro €18 | |
Wed | 4.30-5.00 (pm) | AUD $25 @Euro €18 | |
Sat | 9.30-10.00 (am) | AUD $25 @Euro €18 | |
Sat | 2.30-3.00 (pm) | AUD $25 @Euro €18 |
Roos (ages 7-9)
Day | Time (CET) | Price | |
---|---|---|---|
Mon | 5.15-6.00 (pm) | AUD $30 @Euro €20 | |
Wed | 5.15-6.00 (pm) | AUD $30 @Euro €20 | |
Sat | 3.15-4.00 (pm) | AUD $30 @Euro €20 |
Stars (ages 10-15)
Day | Time (CET) | Price | |
---|---|---|---|
Sat | 10.15-11.15 (am) | AUD $35 @Euro €24 |
US
Joeys (ages 4-6)
Day | Time (PST) | Time (CST) | Time (EST) | Price | |
---|---|---|---|---|---|
Mon | 7.30-8.00 (am) | 9.30-10.00 (am) | 10.30-11.00 (am) | AUD $25 @USD $22 | |
Wed | 7.30-8.00 (am) | 9.30-10.00 (am) | 10.30-11.00 (am) | AUD $25 @USD $22 | |
Sat | 5.30-6.00 (am) | 7.30-8.00 (am) | 8.30-9.00 (am) | AUD $25 @USD $22 |
Roos (ages 7-9)
Day | Time (PST) | Time (CST) | Time (EST) | Price | |
---|---|---|---|---|---|
Mon | 8.15-9.00 (am) | 10.15-11.00 (am) | 11.15-12.00 (am) | AUD $30 @USD $25 | |
Tue | 2.30-3.15 (pm) | 4.30-5.15 (pm) | 5.30-6.15 (pm) | AUD $30 @USD $25 | |
Wed | 8.15-9.00 (am) | 10.15-11.00 (am) | 11.15-12.00 (am) | AUD $30 @USD $25 | |
Thu | 2.30-3.15 (pm) | 4.30-5.15 (pm) | 5.30-6.15 (pm) | AUD $30 @USD $25 | |
Sat | 6.15-7.00 (am) | 8.15-9.00 (am) | 9.15-10.00 (am) | AUD $30 @USD $25 |
